General Election results 2019
Declaration of result of poll UK Parliamentary general election
Penrith and the Border Constituency Thursday 12 December 2019
I, Marica Reid Fotheringham, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows
Name of Candidate | Party | Total votes (E) elected |
---|---|---|
Davies, Jonathan | Putting Cumbria First | 1,070 |
Hudson, Neil Peter Hammerton | The Conservative Party Candidate | 28,875 |
Ross, Ali | The Green Party | 2,159 |
Severn, Matthew James | Liberal Democrats | 5,364 |
Williams, Sarah Anne | Labour and Co-operative Party | 10,356 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A. want of an official mark | 0 |
B. voting for more candidates than voter was entitled to | 27 |
C. writing or mark by which voter could be identified | 0 |
D. being unmarked or wholly void for uncertainty | 182 |
Total | 209 |
Electorate: | 67,555 |
---|---|
Ballot papers verified: | 48,033 |
Turnout: | 71.1% |
And I do hereby declare that Neil Peter Hammerton Hudson is duly elected the Member of Parliament for the Penrith and The Border constituency.
Last updated: Wednesday, 24 April, 2024.