Sockbridge and Tirril parish by-election 2016
Declaration of result of poll
I, the undersigned, being the Returning Officer at the election held on Thursday 25 February 2016, do hereby give notice that the number of votes cast for each candidate at the election is as follows:
Name of Candidate | Votes Recorded (E): Elected |
---|---|
Greening, Philip Keith - Independent | 124(E) |
Lockerbie, Sarah Mary | 92 |
Phillips, Sindy Beverley | 116(E) |
And I hereby declare that Philip Keith Greening and Sindy Beverly Philips has been duly elected.
Category Reference | Description | Votes |
---|---|---|
(a) | Want of Official Mark | 0 |
(b) | Voting for more candidates than the voter was entitled to | 0 |
(c) | Writing or mark by which the voter could be identified | 0 |
(d) | Being unmarked or wholly void for uncertainty | 0 |
(e) | Rejected in part | 0 |
Total rejected votes | 0 |
Last updated: Wednesday, 24 April, 2024.