Tree Preservation Orders (TPO) list
There are 181 Tree Preservation Orders in Eden. For the location of each order see the list below:
Village / Town | Parish | TPO reference | Date made | Status | Location |
---|---|---|---|---|---|
Ainstable | Ainstable | TPO 146 | 30/11/2012 | confirmed | Heather Glen Country House, Ainstable |
Alston | Alston Moor | TPO 13 | 20/06/1985 | confirmed | The Raise, Alston |
Alston | Alston Moor | TPO 109 | 30/08/2001 | confirmed | Mark Close, Alston |
Alston | Alston Moor | TPO 150 | 26/03/2013 | confirmed | Holly Tree Lodge, The Butts, Alston |
Alston | Alston Moor | TPO 186 | 17/08/2017 | confirmed | High Plains Lodge, Alston |
Alston | Alston Moor | CCCT3/CC2 | 03/10/1949 | confirmed | Nattrass Gill, Alston |
Appleby | Appleby | CCCT3/CC10 | 14/08/1963 | confirmed | Doomgate, Appleby |
Appleby | Appleby | CCCT3/CC20 | 11/04/1975 | confirmed | Dowpits Wood, Appleby |
Appleby | Appleby | TPO 112 | 11/07/2002 | confirmed | Shaw's Wiend, Appleby |
Appleby | Appleby | TPO 72 | 12/03/2004 | varied | Castle View Road/Hothfield Drive, Appleby |
Appleby | Appleby | TPO 35 | 19/03/1991 | confirmed | Station Road, South Side, Appleby |
Appleby | Appleby | TPO 64 | 10/03/1995 | confirmed | Banks Terrace, Appleby |
Appleby | Appleby | TPO 66 | 08/12/1995 | confirmed | Bongate Hall, Appleby |
Appleby | Appleby | TPO 74 | 28/06/1996 | confirmed | The Armoury, Holme Street, Appleby |
Appleby | Appleby | TPO 76 | 26/07/1996 | confirmed | Friary Fields, Appleby |
Appleby | Appleby | TPO 82 | 11/07/1997 | confirmed | Rear of Kingstone Cottages, Appleby |
Appleby | Appleby | TPO 84 | 28/11/1997 | confirmed | Battlebarrow, Appleby |
Appleby | Appleby | TPO 87 | 15/05/1998 | confirmed | Bongate, Appleby |
Appleby | Appleby | TPO 105 | 22/02/2001 | confirmed | Land at Back Lane and Salkeld Croft, Appleby |
Appleby | Appleby | TPO 137 | 08/12/2010 | confirmed | Land adjacent to Cross Croft, Appleby |
Appleby | Appleby | TPO 192 | 08/03/2018 | confirmed | Elm Bank and Mount Eden, Appleby |
Appleby | Appleby | TPO 199 | 24/10/2019 | confirmed | Land adjacent to 11 Battlebarrow, Appleby |
Appleby | Appleby | TPO 207 | 18/08/2020 | confirmed | Land at 3 and 4A Battlebarrow, Appleby |
Appleby | Appleby | CCCT3/CC19 | 11/07/2002 | varied | Appleby |
Appleby | Appleby | CCCT3/CC12 | 23/08/1963 | confirmed | Wellbank, Appleby |
Bolton | Bolton | TPO 211 | 11/05/2021 | confirmed | Eden Grove, Bolton, Appleby-in-Westmorland |
Brampton | Long Marton | CCCT3/CC15 | 27/09/1971 | confirmed | Brampton |
Brampton | Long Marton | TPO 193 | 27/04/2018 | confirmed | Field opposite The Furze, Brampton, Appleby |
Brough Sowerby | Brough Sowerby | TPO 220 | 29/03/2023 | confirmed | Land adjacent Townhead House, Brough Sowerby, Kirkby Stephen |
Brougham | Brougham | TPO 69 | 08/03/1996 | confirmed | Brougham Hall Gardens, Brougham |
Calthwaite | Skelton | TPO 118 | 12/12/2003 | confirmed | Stockbridge Farm, Thomas Close, Calthwaite |
Church Brough | Brough | TPO 194 | 08/06/2018 | confirmed | Ash Garth, Church Brough |
Cliburn | Bolton | TPO 215 | 27/07/2022 | confirmed | Crossrigg Hall, Cliburn, Penrith |
Clifton | Clifton | TPO 167 | 11/12/2014 | confirmed | Clifton Hill Gardens, Clifton |
Clifton | Clifton | TPO 163 | 26/09/2014 | confirmed | Town End, Clifton |
Clifton | Clifton | TPO 47 | 05/03/1992 | confirmed | Cumberland Close, Clifton |
Clifton | Clifton | TPO 85 | 28/11/1997 | confirmed | Field to East of Cumberland Close, Clifton |
Clifton | Clifton | TPO 116 | 09/07/2003 | confirmed | Former Coal Yard, Clifton Moor, Clifton |
Culgaith | Culgaith | TPO 185 | 03/08/2017 | confirmed | Lane access at Pea Foot adjacent to 'River Bend', Culgaith |
Crackenthorpe | Crackenthorpe | TPO 48 | 30/05/1992 | confirmed | Land to the South of Rose Cottage, Crackenthorpe |
Dacre | Dacre | TPO 65 | 07/07/1995 | confirmed | Langlands, Pallet Hill, Dacre |
Dufton | Dufton | TPO 92 | 16/10/1998 | confirmed | Field OS no. 2400, Dufton |
Eamont Bridge | Yanwath and Eamont Bridge | TPO 8 | 24/09/1981 | confirmed | Lowther Glen, Eamont Bridge |
Eamont Bridge | Yanwath and Eamont Bridge | TPO 44 | 27/01/1992 | confirmed | Mansion Cottages, Eamont Bridge |
Ellonby | Skelton | TPO 133 | 09/07/2010 | confirmed | Ghyll Forge, Ellonby |
Gamblesby | Glassonby | TPO 88 | 12/06/1998 | confirmed | Little Roods, Gamblesby |
Gamblesby | Glassonby | TPO 37 | 29/03/2001 | varied | Town End Farm, Gamblesby |
Gamblesby | Glassonby | TPO 159 | 07/03/2014 | confirmed | Brackenbank, Mill Forge, Gamblesby |
Gamblesby | Glassonby | CCCT3/CC23 | 18/02/1977 | confirmed | Gamblesby |
Garrigill | Alston Moor | TPO 158 | 20/02/2014 | confirmed | Snappergill, Garrigill |
Great Salkeld | Great Salkeld | TPO 49 | 02/12/1992 | confirmed | OS Field no 0006, Great Salkeld |
Great Salkeld | Great Salkeld | TPO 57 | 10/12/1993 | confirmed | Green Lane, Great Salkeld |
Great Salkeld | Great Salkeld | TPO 166 | 28/11/2014 | confirmed | Land to the rear of Birchfield, Great Salkeld |
Great Salkeld | Great Salkeld | TPO 140 | 13/10/2011 | confirmed | Rectory Stables, Great Salkeld |
Great Salkeld | Great Salkeld | WFC/TPO 2, 2023 | 10/10/2023 | confirmed | Land East / Rear of Well Cottage, Great Salkeld |
Great Strickland | Great Strickland | TPO 17 | 03/07/1987 | confirmed | Taylor's Farm, Great Strickland |
Great Strickland | Great Strickland | TPO 106 | 23/04/2001 | confirmed | Land at Airygill Lane, Great Strickland |
Great Strickland | Great Strickland | TPO 113 | 01/08/2002 | confirmed | Oaklands Caravan Park, Great Strickland |
Greystoke | Greystoke | TPO 25 | 10/10/1988 | confirmed | Howard Park, Greystoke |
Greystoke | Dacre | TPO 67 | 26/01/1996 | confirmed | Greystoke Ghyll, Greystoke |
Greystoke | Greystoke | TPO 93 | 23/04/1999 | confirmed | Land adjacent Manor House, Berrier Road, Greystoke |
Greystoke | Greystoke | TPO 95 | 15/07/1999 | confirmed | Field to the SW of School House, Greystoke |
Greystoke | Greystoke | TPO 152 | 21/08/2013 | confirmed | Rectory Farm and The Old Rectory, Greystoke |
Greystoke | Greystoke | TPO 198 | 01/05/2019 | confirmed | Beech House, Berrier Road, Greystoke |
Hackthorpe | Lowther | TPO 34 | 10/12/1990 | confirmed | The Hollies, Hackthorpe |
Hackthorpe | Lowther | TPO 164 | 26/09/2014 | confirmed | Land to the north of Hackthorpe Hall |
Hesket | Hesket | TPO 179 | 22/09/2016 | confirmed | High Hesket, north junction of A6 and U3454 |
Hesket | Hesket | TPO 4 | 07/12/1978 | confirmed | Barrock Park, Low Hesket |
Hesket | Hesket | TPO 94 | 14/05/1999 | confirmed | Oakland House, Long Road, High Hesket |
Hilton | Murton | TPO 59 | 11/03/1994 | confirmed | Coupland House and Fairview Cottage, Hilton |
Hilton | Murton | TPO 130 | 23/09/2009 | confirmed | Hilton Hall, Hilton, near Appleby |
Johnby | Greystoke | TPO 196 | 16/11/2018 | confirmed | Land between Rookcroft and Rookery Nook, Johnby |
Kirkby Stephen | Kirkby Stephen | TPO 5 | 01/11/1979 | confirmed | Stobars Hall, Kirkby Stephen |
Kirkby Stephen | Kirkby Stephen | TPO 86 | 06/02/1998 | confirmed | Stenkrith House, Kirkby Stephen |
Kirkby Stephen | Kirkby Stephen | TPO 127 | 14/12/2006 | confirmed | Quaker Meeting House/York Cottage, High Street, Kirkby Stephen |
Kirkby Stephen | Kirkby Stephen | TPO 169 | 06/02/2015 | confirmed | Birkbeck Gardens, Kirkby Stephen |
Kirkby Stephen | Kirkby Stephen | TPO 182 | 12/04/2017 | confirmed | Land alongside Bloody Bones Lane, Kirkby Stephen |
Kirkby Stephen | Kirkby Stephen | TPO 183 | 12/04/2017 | confirmed | Grey Gables, Kirkby Stephen |
Kirkby Stephen | Kirkby Stephen | TPO 184 | 12/04/2017 | confirmed | Land to the east of White House Farm, Kirkby Stephen |
Kirkby Stephen | Kirkby Stephen | TPO 203 | 30/01/2020 | confirmed | Land east of Croglam Castle Earthworks, Kirkby Stephen |
Kirkby Stephen | Kirkby Stephen | TPO 213 | 02/08/2021 | confirmed | Land off Christian Head, Kirkby Stephen |
Kirkby Thore | Kirkby Thore | TPO 28 | 16/12/2003 | varied | Townhead, Kirkby Thore |
Kirkby Thore | Kirkby Thore | TPO 110 | 06/12/2001 | confirmed | Ashton Lea, Kirkby Thore |
Kirkby Thore | Kirkby Thore | TPO 129 | 29/04/2008 | confirmed | Land adjacent to public footpath, Main Street, Kirkby Thore |
Kirkby Thore | Kirkby Thore | TPO 156 | 21/08/2013 | confirmed | St Michael's Church, Kirkby Thore |
Knock | Long Marton | TPO 89 | 12/06/1998 | confirmed | Red House Farm, Knock |
Langwathby | Langwathby | TPO 122 | 23/12/2004 | confirmed | Laburnum House/Clyde House, Langwathby |
Langwathby | Langwathby | TPO 128 | 23/01/2008 | confirmed | Land at entrance to Stratheden, Langwathby |
Langwathby | Langwathby | TPO 157 | 15/11/2013 | confirmed | Eden View, Langwathby |
Lazonby | Lazonby | TPO 7 | 27/08/1980 | confirmed | Lazonby Hall, Lazonby |
Lazonby | Lazonby | TPO 15 | 12/12/1986 | varied | Bank Top, Lazonby |
Lazonby | Lazonby | TPO 40 | 25/07/1991 | confirmed | Eden Garth, Lazonby |
Lazonby | Lazonby | TPO 42 | 29/08/1991 | confirmed | Eden Bank, Lazonby |
Lazonby | Lazonby | TPO 154 | 21/08/2013 | confirmed | Rose Bank, Lazonby |
Lazonby | Lazonby | TPO 168 | 09/01/2015 | confirmed | Fern Lea, Lazonby |
Lazonby | Lazonby | WFC/TPO 4, 2024 | 11/06/2024 | confirmed | Land at Bells of Lazonby Bakery, Lazonby, Penrith |
Little Salkeld | Hunsonby | TPO 29 | 23/08/2006 | varied | Little Salkeld |
Little Salkeld | Hunsonby | TPO 99 | 19/11/1999 | confirmed | Land adjacent to Druid's Head, Little Salkeld |
Long Marton | Long Marton | TPO 208 | 08/10/2020 | confirmed | Merry Vale, Long Marton |
Melmerby | Melmerby | TPO 144 | 22/06/2012 | confirmed | Melmerby Village Hall |
Morland | Morland | TPO 142 | 01/06/2012 | confirmed | Land adjacent to Tanglewood, Morland |
Morland | Morland | WFC/TPO 5, 2024 | 08/11/2024 | provisional | Boundary to the rear of 11-12 Cobblestone Corner and Morland Beck, Morland, Penrith |
Murton | Murton | TPO 80 | 24/01/1997 | confirmed | Land adjoining Cragg House, Murton |
Nenthead | Alston Moor | TPO 145 | 11/07/2012 | confirmed | Land at Holmsfoot, Nenthead |
Newbiggin, Stainton | Dufton | TPO 102 | 28/09/2000 | confirmed | Sycamore House, Newbiggin |
Newbiggin, Stainton | Dufton | TPO 104 | 11/01/2001 | confirmed | Land at Chapel Farm and at Howgate, Newbiggin |
Newby | Newby | TPO 26 | 30/11/1988 | confirmed | Newby Head, Newby |
Newton Reigny | Catterlen | TPO 181 | 23/11/2016 | confirmed | Reigny House Cottage |
Newton Reigny | Catterlen | TPO 195 | 16/11/2018 | confirmed | Bankfoot Farm, Newton Reigny |
Penrith | Penrith | CCCT3/CC1 | 10/08/1949 | confirmed | Bowscar |
Penrith | Penrith | CCCT3/CC6 | 18/08/1965 | confirmed | Skirsgill |
Penrith | Penrith | TPO 19 | 29/10/1987 | confirmed | Victoria Cottage, Carleton Road, Penrith |
Penrith | Penrith | TPO 22 | 13/01/1988 | confirmed | Clifford Road, Penrith |
Penrith | Penrith | TPO 30 | 26/03/1990 | confirmed | Land adjacent to 17 Lowther Street, Penrith |
Penrith | Penrith | TPO 39 | 01/07/1991 | confirmed | Fairbank, Graham Street, Penrith |
Penrith | Penrith | TPO 56 | 10/11/1993 | confirmed | SW of Lamley House, Graham Street, Penrith |
Penrith | Penrith | TPO 58 | 26/01/1994 | confirmed | Entrance to Woodlea, Beacon Edge, Penrith |
Penrith | Penrith | TPO 62 | 13/10/1994 | confirmed | Sandath, Fell Lane, Penrith |
Penrith | Penrith | TPO 63 | 20/01/1995 | confirmed | Barcohill, Penrith |
Penrith | Penrith | TPO 77 | 09/08/1996 | confirmed | Bridge Lane/Tynefield Drive, Penrith |
Penrith | Penrith | TPO 78 | 25/10/1996 | confirmed | Brent House, Fell Lane, Penrith |
Penrith | Penrith | TPO 111 | 04/04/2002 | confirmed | Kemplay Bank, Carleton Hall, Penrith |
Penrith | Penrith | TPO 119 | 09/04/2004 | confirmed | 113 Graham Street, Penrith |
Penrith | Penrith | TPO 121 | 09/12/2004 | confirmed | Fell Lane, Penrith |
Penrith | Penrith | TPO 123 | 19/12/2005 | confirmed | The Parklands, Penrith |
Penrith | Penrith | TPO 124 | 05/05/2006 | confirmed | Parklands Way/Meadow Croft, Penrith |
Penrith | Penrith | TPO 125 | 26/05/2006 | confirmed | Carleton Heights, Penrith |
Penrith | Penrith | TPO 126 | 06/10/2006 | confirmed | Yew Trees, Lowther Street, Penrith |
Penrith | Penrith | TPO 131 | 15/10/2009 | confirmed | Grey Bull, Scotland Road, Penrith |
Penrith | Penrith | TPO 132 | 25/11/2009 | confirmed | Rear of Castle Court, Castlegate, Penrith |
Penrith | Penrith | TPO 160 | 17/04/2014 | confirmed | 41 Lowther Street, Penrith |
Penrith | Penrith | CCCT3/CC4 | 26/07/1950 | confirmed | Millstone House, Penrith |
Penrith | Penrith | CCCT3/CC24 | 07/09/1979 | confirmed | Carleton |
Penrith | Penrith | TPO 24 | 16/12/2003 | varied | Forest House, Wordsworth Street, Penrith |
Penrith | Penrith | TPO 81 | 07/04/2006 | varied | Sandath, Fell Lane, Penrith |
Penrith | Penrith | TPO 177 | 15/09/2016 | confirmed | Brackenber Court / Newton Road |
Penrith | Penrith | TPO 175 | 26/05/2016 | confirmed | Fellside, Nicholson Lane, Penrith |
Penrith | Penrith | TPO 173 | 05/05/2016 | confirmed | Lonsdale Villa, Penrith |
Penrith | Penrith | TPO 190 | 06/09/2017 | confirmed | Barcohill, Penrith |
Penrith | Penrith | TPO 191 | 29/01/2018 | confirmed | Newton House, Penrith |
Penrith | Penrith | TPO 201 | 27/11/2019 | confirmed | Coachmans Cottage, Shepherds Hill, Penrith |
Penrith | Penrith | TPO 204 | 05/06/2020 | confirmed | Fairfield, Wordsworth Street, Penrith |
Penrith | Penrith | TPO 206 | 10/07/2020 | confirmed | Land at Carleton Hall Farm, Penrith |
Penrith | Penrith | TPO 209 | 24/11/2020 | confirmed | Land at Salkeld Road, Penrith |
Penrith | Penrith | TPO 210 | 25/03/2021 | confirmed | Strickland Terrace, Stricklandgate, Penrith |
Penrith | Penrith | WFC/TPO 3, 2023 | 31/10/2023 | confirmed | Land adjacent Centurion Rise, Penrith |
Plumpton | Hesket | TPO 46 | 16/11/2005 | varied | Puddlebrook, Plumpton |
Renwick | Kirkoswald | TPO 11 | 06/01/1983 | confirmed | Parkhead Farm, Renwick |
Sandford | Warcop | TPO 53 | 20/05/1993 | confirmed | OS Field no 1300, Sandford |
Sandford | Warcop | TPO 55 | 10/09/1993 | confirmed | Adjacent to Westgate, Sandford |
Sandford | Warcop | TPO 148 | 13/12/2012 | confirmed | Sandford Arms, Sandford |
Shap | Shap | TPO 3 | 04/12/1978 | confirmed | St Michael's Church, Shap |
Shap | Shap | TPO 50 | 26/04/1993 | confirmed | OS Field no. 0010, Cross Garth, Shap |
Shap | Shap | TPO 108 | 07/08/2001 | confirmed | Land to rear of Whinfield and Co-op, Main Street, Shap |
Shap | Shap | TPO 117 | 10/10/2003 | confirmed | Yew Tree Bungalow, Main Street, Shap |
Skelton | Skelton | TPO 139 | 27/05/2011 | confirmed | The Rectory and Tor House, Skelton |
Skelton | Skelton | TPO 178 | 22/09/2016 | confirmed | Braisgate / Pennine View, Skelton |
Skelton | Skelton | TPO 180 | 21/10/2016 | confirmed | Orchard House, Skelton |
Sockbridge and Tirril | Sockbridge and Tirril | TPO 75 | 28/06/1996 | confirmed | Wordsworth House, Sockbridge |
Soulby | Soulby | TPO 36 | 30/05/1991 | confirmed | Castle Hill Farm, Soulby |
Soulby | Soulby | TPO 143 | 15/06/2012 | confirmed | Land adjacent to Barney Scar, Soulby |
Southwaite | Hesket | TPO 9 | 24/09/1981 | confirmed | Southwaite Hall, Southwaite |
Southwaite | Hesket | TPO 14 | 31/07/1985 | confirmed | Colt Close, Southwaite |
Stainmore | Stainmore | TPO 147 | 13/12/2012 | confirmed | Lane House, Stainmore |
Stainton | Dacre | TPO 31 | 20/06/1990 | confirmed | St John's Road, Stainton |
Stainton | Dacre | TPO 114 | 19/08/2002 | confirmed | Keld Head House, Stainton |
Stainton | Dacre | TPO 151 | 07/06/2013 | confirmed | Snuff Mill Lane, Stainton |
Stainton | Dacre | TPO 187 | 01/09/2017 | confirmed | Site at St John's Chapel, Town End, Stainton |
Stainton | Dacre | TPO 188 | 01/09/2017 | confirmed | Land at Hall Bank Farm, Stainton |
Stainton | Dacre | TPO 216 | 27/07/2022 | confirmed | Land east of Staynegarth, Stainton |
Stainton | Dacre | WFC/TPO 1, 2023 | 09/05/2023 | confirmed | Thorncroft/Farm, Stainton, Penrith |
Tebay | Tebay | TPO 79 | 29/11/1996 | confirmed | Primrose Cottage, Orton Road, Tebay |
Temple Sowerby | Temple Sowerby | TPO 61 | 30/09/1994 | confirmed | OS Field no 0006, Temple Sowerby |
Temple Sowerby | Temple Sowerby | TPO 91 | 28/08/1998 | confirmed | Baldwinholme, Temple Sowerby |
Warcop | Warcop | TPO 155 | 21/08/2013 | confirmed | Land adjacent to Castlehill Road, Warcop |
Warcop | Warcop | TPO 217 | 20/10/2022 | confirmed | Land east of Warcop Parish Hall, Warcop |
Winton | Winton | TPO 38 | 27/06/1991 | varied | Adjacent to Ewbank House, Winton |
Winton | Winton | TPO 101 | 13/07/2000 | confirmed | Winton Hall Cottage, Winton |
Yanwath | Yanwath and Eamont Bridge | TPO 83 | 13/08/1997 | confirmed | The Grotto, Yanwath |
Yanwath | Yanwath and Eamont Bridge Parish | TPO 107 | 14/06/2001 | confirmed | Hazel Bank and Hazel Bank Gardens, Yanwath |
Yanwath | Yanwath and Eamont Bridge Parish | TPO 189 | 06/09/2017 | confirmed | Land west of Yanwath Railway Bridge |
Last updated: Monday, 11 November, 2024.