Part B operating installations
Reference Number | Operator | Process | Risk rating | Date of Application | Date Permitted |
---|---|---|---|---|---|
EPA12 | Jeld-Wen (Penrith UK) Ltd, Mardale Road, Penrith Industrial Estate, Penrith, Cumbria CA11 9EH | Timber / Combustion Installations | Low | 30/09/1991 | 24/09/1992 |
EPA18 | Breedon Trading Ltd, Hartley Quarry, Kirkby Stephen, Cumbria CA17 4JJ | Mineral Process | Low | 19/02/1992 | 25/02/1993 |
EPA22 | Marshalls Mono Ltd (Marshalls Bricks and Masonry), The Brickworks, Blencowe, Penrith, Cumbria CA11 0DE | Cement and Lime Manufacture | Low | 24/03/1992 | 26/11/1992 |
EPA23 | Teescraft Engineering Limited, trading as Bonds Precision Castings, Potters Loaning, Alston, Cumbria CA9 3HT | Iron and Steel Process | Medium | 25/03/1992 | 25/02/1993 |
EPA24 | Hanson Aggregates, Shap Beck Quarry, Shap, Penrith, Cumbria CA10 2NX | Mineral Process | Low | 11/03/1992 | 25/02/1993 |
EPA32 | Breedon Trading Ltd, Shap Blue Quarry, Shap, Penrith, Cumbria CA10 3QA | Mineral Process | Low | 11/03/1992 | 25/02/1993 |
EPA33 | Breedon Northern Ltd, Helbeck Quarry, Helbeck Road, Brough, Cumbria CA17 4DD | Mineral Process | Low | 30/03/1992 | 25/02/1993 |
EPA40 | J Stobart and Sons Limited, Newlands Mill, Hesket Newmarket, Wigton, Cumbria CA7 8HP | Animal Feed Manufacturers | Low | 29/09/1992 | 22/07/1993 |
EPA43 | Thomas Armstrong (Concrete Blocks) Ltd, North Lakes Business Park, Flusco, Penrith, Cumbria CA11 0JB | Cement and Lime Manufacture | Low | 29/07/1993 | 07/10/1993 |
EPA44 | Lakeland Carbons Limited, Flusco, Penrith, Cumbria CA11 0JA | Carbon Manufacturer Process | Low | 10/01/1994 | 24/02/1994 |
EPA55 | L Hoist UK Ltd, Hartley Quarry, Hartley, Kirkby Stephen, Cumbria CA17 4JJ | Cement and Lime Manufacture | Low | 30/04/1997 | 01/07/1997 |
EPA56 | Russell Hogg and Sons, Old Depot, Crackenthorpe, Appleby, Cumbria CA16 6AE | Cement and Lime Manufacture | Low | 08/12/1997 | 13/03/1997 |
EPA61 | Johnstone Garage, Kirkby Stephen, Cumbria CA17 4RP | Petrol Filling Station | Low | 06/05/1998 | 17/07/1998 |
EPA62 | KTEE Ltd, Kirkby Thore, Penrith, Cumbria CA10 1XD | Petrol Filling Station | Low | 08/06/1998 | 20/08/1998 |
EPA63 | Hills, Corby Hill, Scotland Road, Penrith, Cumbria CA11 7NN | Petrol Filling Station | Low | 08/06/1998 | 25/08/1998 |
EPA64 | Westmorland Motorway Services Ltd, Junction 38, Tebay, Penrith, Cumbria CA10 3SS | Petrol Filling Station | Low | 12/06/1998 | 30/07/1998 |
EPA65 | Westmorland Motorway Services Ltd, North-Bound, Tebay Service Area, Orton, Penrith, Cumbria CA10 3SB | Petrol Filling Station | Low | 01/07/1998 | 11/08/1998 |
EPA67 | Davidsons Garage Penrith Ltd, Scotland Road, Penrith, Cumbria CA11 7NR | Petrol Filling Station | Low | 29/10/1998 | 16/12/1998 |
EPA68 | Wm Morrison Supermarkets Plc, Brunswick Road, Penrith, Cumbria CA11 7JU | Petrol Filling Station | Low | 02/11/1998 | 16/11/1998 |
EPA69 | Shell UK, Bridge Lane, Penrith, Cumbria CA11 8HU | Petrol Filling Station | Low | 05/11/1998 | 23/11/1998 |
EPA70 | Moto Services, Southwaite Services Area, Northbound, Broadfield Site, Southwaite, M6 Motorway, Carlisle, Cumbria CA4 0NT | Petrol Filling Station | Low | 07/12/1998 | 14/12/1998 |
EPA71 | Euro Garages Ltd (Esso) Service Station, Bridge Lane, Penrith, Cumbria CA11 8JB | Petrol Filling Station | Low | 27/11/1998 | 06/10/1998 |
EPA72 | GEM Kirkby Stephen, North Road, Kirkby Stephen, Cumbria CA17 4RP | Petrol Filling Station | Low | 06/09/2018 | 20/11/2018 |
EPA73 | Ullswater Body Repairs Ltd, Ullswater Road Garage, Penrith, Cumbria CA11 7EH | Petrol Filling Station | Low | 18/12/1998 | 19/02/1999 |
EPA74 | Moto Hospitality Ltd, Southwaite Services Filling Station, Southbound, Broadfield Site, Southwaite, M6 Motorway, Carlisle, Cumbria CA4 0NT | Petrol Filling Station | Low | 07/12/1998 | 14/12/1998 |
EPA75 | Westmorland Services Ltd, Southbound, Tebay Service Area, Orton, Penrith, Cumbria CA10 3SB | Petrol Filling Station | Low | 26/01/1999 | 04/02/1999 |
EPA79 | Metcalfe Plant Hire Ltd, Gilwilly Road, Gilwilly Industrial Estate, Penrith, Cumbria CA11 9BL | Mobile Crushers/ Screeners | Low | 13/10/1999 | 17/10/1999 |
EPA80 | Hopes Garage Ltd, Hunters Lodge, Meadow Court, Langwathby, Penrith, Cumbria CA10 1ND | Petrol Filling Station | Low | 22/12/1999 | 18/01/2000 |
EPA83 | Westmorland Motorway Services Ltd, Rheged Filling Station, Redhills, Penrith, Cumbria CA11 0DQ | Petrol Filling Station | Low | 28/02/1998 | 01/06/2000 |
EPA98 | Metcalfe Plant Hire Ltd, Gilwilly Road, Gilwilly Industrial Estate, Penrith, Cumbria CA11 9BL | Mobile Crushers/ Screeners | Low | 21/06/2010 | 17/11/2010 |
EPA99 | Metcalfe Plant Hire Ltd, Gilwilly Road, Gilwilly Industrial Estate, Penrith, Cumbria CA11 9BL | Mobile Crushers/ Screeners | Low | 21/06/2011 | 25/11/2010 |
EPR003 | GEM Alston, Townfoot, Alston, Cumbria CA9 3HY | Petrol Filling Station | Low | 17/01/2012 | 19/03/2012 |
EPR005 | Metcalfe Plant Hire Ltd, Gilwilly Road, Gilwilly Industrial Estate, Penrith, Cumbria CA11 9BL | Mobile Crushers/ Screeners | Low | 07/05/2014 | 09/06/2014 |
EPR007 | Pengen, Crossfield Farm, Bowscar, Penrith, Cumbria CA11 9NQ | SWIP | Low | 11/11/2015 | 16/08/2016 |
EPR012 | Cumbria Quarrying Services Ltd, Bowscar Quarry, Bowscar Road, Penrith CA11 8RY | Mobile Crushers/ Screeners | Low | 15/10/20 | 20/11/20 |
EPR013 | Atkinson Earthmoving Contracts Ltd, Augill Lodge, Brough, Kirkby Stephen CA17 4DX | Mobile Crushers/ Screeners | Low | 01/07/2021 | 14/7/2021 |
EPR014 | DA Harrison, Unit 7b Mardale Road, Penrith Industrial estate, Penrith CA11 9EH | Cement and Lime Manufacturer | Low | 5/7/2021 | 13/9/2021 |
EPR015 | Handy Concrete Cumbria Ltd, North Lakes Business Park, Flusco, Penrith CA11 0JB | Cement and Lime Manufacturer | Low | 21/05/21 | 7/7/2021 |
EPR017 | Eden Valley Crematorium Ltd, Cairn Building, Temple Sowerby, Penrith, Cumbria CA10 2AN | Crematorium | Low | 24/5/2021 | 28/7/2021 |
EPR018 | Messrs Heron Ltd, Eastfield Farm, Warcop, Appleby in Westmorland, Cumbria CA16 6PS | Cement and Lime Manufacturer | Low | 17/5/2021 | 19/7/2021 |
Last updated: Wednesday, 3 July, 2024.