Town Council income and expenditure
Content being updated and will be available soon.
Parish and Town Councils/Meetings can set their own precept, which will be charged to residents as part of their council tax bill.
Parishes setting a precept over £140k have provided further information on how the precept is planned to be spent:
Appleby Town Council
Expenditure | 2022 to 2023 £’000 | 2023 to 2024 £’000 |
---|---|---|
Operations | 112.0 | 123.8 |
Property | 49.2 | 67.6 |
Community services | 12.5 | 19.6 |
Tourist information centre cost of sales | 12.0 | 14.5 |
Mayor's allowance | 3.0 | 2.5 |
Contingency | 5.0 | 4.0 |
Total expenditure | 193.7 | 232.0 |
Property | 28.5 | 47.5 |
Recycling | 1.4 | 1.4 |
Tourist information centre sales | 24.0 | 29.0 |
Other grants | 2.0 | 0.0 |
Bank interest | 0.1 | 0.1 |
Council Tax reduction grant | 1.7 | 2.0 |
Precept | 136.0 | 152.0 |
View Appleby town council precept report 2023 to 2024
The Band D precept for 2023/2024 is £136.33 (2022/2023 £122.88)
Barrow Parish Council
Barrow Parish Council was created on April 1, 2023 and have set a precept for 2023-2024 of £287,700.
Expenditure | 2023 to 2024 £’000 |
---|---|
Finance and Administration | 173.7 |
Civic Costs | 14.0 |
Community Grants | 30.0 |
Projects | 50.0 |
Reserved | 20.0 |
Total Expenditure | 287.7 |
Total Income | 0 |
Precept | 287.7 |
The Band D precept for 2023/2024 is £17.56
Dalton with Newton Town Council
Dalton with Newton town Council have increased their precept from £130,000 in 2022/2023 to £158,000 in 2023/2024; the precept includes the following:
Expenditure | Income | 2022 to 2023 £’000 | 2023 to 2024 £’000 |
---|---|---|---|
Finance | 78.3 | 103.5 | |
Environmental | 6.0 | 30.0 | |
Communities, Culture and Youth | 23.3 | 81.3 | |
Total Expenditure | 137.6 |
214.8 | |
Council Tax Reduction Grant and Other Income | -2.8 | -1.9 | |
Contribution to/(from reserve) | -4.8 |
-54.9 | |
Precept | 130.0 |
158.0 |
The Band D precept for 2023/2024 is £66.08 (2022/2023 £53.58)
Grange-Over-Sands Town Council
Expenditure | 2022 to 2023 £’000 | 2023 to 2024 £’000 |
---|---|---|
Victoria Hall | 91.0 | |
Tourist Information | 0.0 | |
Public Conveniences | 38.8 | |
Recreation and Entertainment | 20.7 | |
Public Domain Maintenance | 14.7 | |
Grants | 0.0 | |
Administration | 56.3 | |
Civic | 5.9 | |
Total Expenditure | 227.5 | |
Total Income | -36.0 | |
Precept | 191.5 |
The Band D precept for 2023/2024 is £103.50 (2022/2023 £93.57)
Kendal Town Council
Expenditure | 2022 to 2023 £’000 | 2023 to 2024 £’000 |
---|---|---|
General Administration | 349.5 | |
Civic Functions, Arts & Heritage | 20.1 | |
Grants and Organisations | 41.0 | |
Allotments | 53.7 | |
Christmas Lights and festival | 63.0 | |
Floral Displays | 30.2 | |
Highways and Environment | 11.9 | |
Kendal Improvement Projects | 11.8 | |
Less: contingencies and reserves | -89.2 | |
Total Expenditure | 598.2 | |
Total Income | 61.8 | |
Council Tax Grant | 34.1 | |
Precept | 502.3 |
The Band D precept for 2023/2024 is £52.66 (2022/2023 £46.81)
Penrith Town Council
Expenditure | 2022 to 2023 £’000 | 2023 to 2024 £’000 |
---|---|---|
Planning | 23.3 | 18.3 |
Communities, Culture and Economic Growth | 114.5 | 107.0 |
Finance | 379.7 | 442.4 |
Contingency | 12.0 | 3.0 |
Total Expenditure | 529.5 | 570.7 |
Council Tax Reduction Grant and Other Income | -7.7 | -23.4 |
Contribution to/(from) reserves | -66.6 | -79.0 |
Precept | 455.2 | 468.3 |
The Band D precept for 2023/2024 is £83.09 (2022/2023 £83.09)
Ulverston Town Council
Expenditure | 2022 to 2023 £’000 | 2023 to 2024 £’000 |
---|---|---|
General Administration | 120.0 | |
Civic Functions | 8.0 | |
Allotments | 10.0 | |
Ulverston Community Partnership | 10.0 | |
General Grants | 25.0 | |
Community Development Project | 20.0 | |
Public Conveniences | 9.0 | |
Other Projects | 20.0 | |
Miscellaneous Expenditure | 0.0 | |
Total Expenditure | 222.0 | |
Precept | 222.0 |
The Band D precept for 2023/2024 is £55.89 (2022/2023 £52.88)
Windermere and Bowness Town Council
Expenditure | 2022 to 2023 £’000 | 2023 to 2024 £’000 |
---|---|---|
Total Expenditure | ||
Total Income | ||
Precept |
The Band D precept for 2023/24 is £37.02 (2022/2023 £34.25)