Cumbria Police and Crime Commissioner (PCC) income and expenditure
Council Tax levels for Cumbria Police and Crime Commissioner (PCC)
Band | Council Tax Amount |
---|---|
A | 188.10 |
B | 219.45 |
C | 250.80 |
D | 282.15 |
E | 344.85 |
F | 407.55 |
G | 470.25 |
H | 564.30 |
How Council Tax requirement for Cumbria PCC is calculated
2022/2023 £m | Budget line | 2023/2024 £m |
---|---|---|
96.514 | Police pay and allowances | 97.665 |
29.274 | Support staff pay and allowances | 31.229 |
3.452 | Other employee costs | 3.635 |
5.104 | Premises costs | 6.316 |
2.597 | Transport costs | 2.911 |
2.351 | Commissioned services | 3.245 |
14.184 | Supplies and services | 15.728 |
1.164 | Capital financing charges | 1.791 |
5.016 | Direct revenue contribution to capital | 3.222 |
0.096 | Contribution to reserves | 0.046 |
159.752 | Gross expenditure | 165.788 |
(5.128) | Less fees and charges | (5.818) |
(31.144) | Less other grants | (29.277) |
(1.781) | Less contribution from reserves | (5.786) |
121.699 | Net expenditure / budget requirement | 124.957 |
(72.604) | Grant funding - Home Office formula funding | (72.875) |
(0.011) | Redistributed Council Tax (surplus) deficit | 0.219 |
49.084 | Council Tax requirement for the Police and Crime Commissioner for Cumbria | 52.301 |
Explanation of budget movement
Description | Sub total £m | Total £m |
---|---|---|
Gross expenditure 2022/2023 | 159.752 | |
Increase in cost of providing services | 6.986 | |
Reduction in capital expenditure financed from revenue contributions and reserves | (1.794) | |
Increase in commissioned services | 0.894 | |
6.036 | 6.036 | |
Gross expenditure 2023/2024 | 165.788 | |
Council tax requirement 2022/2023 | 49.084 | |
Changes to gross expenditure | 6.036 | |
Reduction in income receivable and specific grants | 1.227 | |
Increase in contribution from reserves | (4.005) | |
Increase in general grant funding | (0.271) | |
Increase in redistributed Council Tax deficit | 0.230 | |
Increase in Council Tax requirement | 3.217 | 3.217 |
Council Tax requirement 2023/2024 | 52.301 |
To find out how the policing element of your council tax is spent visit Your PCC - Cumbria Police and Crime Commissioner
Last updated: Wednesday, 24 April, 2024.