Cumbria Commissioner Fire and Rescue Authority income and expenditure
Council Tax levels for Cumbria Commissioner Fire and Rescue Authority
Band | Council Tax Amount |
---|---|
A | 60.36 |
B | 70.42 |
C | 80.48 |
D | 90.54 |
E | 110.66 |
F | 130.78 |
G | 150.90 |
H | 181.08 |
How Council Tax requirement for Cumbria Fire and Rescue is calculated
Budget line | 2023/2024 £m |
---|---|
Firefighter pay and allowances | 17.044 |
Support staff pay and allowances | 1.499 |
Other employee costs | 0.707 |
Premises costs | 2.497 |
Transport costs | 0.897 |
Support services | 3.485 |
Supplies and services | 1.310 |
Capital financing charges | 2.669 |
Contribution to reserves | 0.407 |
Gross expenditure | 30.515 |
Less: fees and charges | (0.169) |
Less: other grants | (4.903) |
Net expenditure / budget requirement | 25.443 |
Revenue support grant funding | (3.211) |
Retained Business Rates | (6.360) |
Redistributed Council Tax (surplus) / deficit | 0.067 |
Council Tax requirement for Cumbria Commissioner Fire and Rescue Authority |
15.939 |
Changes since prior year
Cumbria Commissioner Fire and Rescue Authority takes responsibility for the governance of Cumbria Fire and Rescue Service from 1 April 2023, previously this was included as part of Cumbria County Council. As a result of this, there are no separate prior year figures available.
Last updated: Wednesday, 24 April, 2024.