Licensing fees
Animal licence fees
New licences replaced the dog breeding, pet shop, animal boarding and riding establishment licences on 1 October 2018. We will publish the new licences fees when they become available to us.
Licence type | Fee |
---|---|
Riding establishment - 3 horses or less | |
Riding establishment - 4 horses plus | |
Pet shop licence | |
Dog breeding licence | |
Animal boarding licence | |
Dangerous wild animals licence | £74 plus veterinary fees |
Zoo licence | £226 plus veterinary fees |
Transfer of zoo licence | £126 plus veterinary fees |
Pleasure boat and boat operator licence fees
Licence type | Fee |
---|---|
Boat operator licence (full/restricted) | £64 |
Motor/rowing boats | £84 |
Dinghies/sailboards | £84 |
Canoes/paddleboards/water bikes/sea cycles | £44 |
Caravan and tent sites licence fees
Licence type | Fee |
---|---|
Residential caravan site licence - application for new site licence | £412 (0-5 pitches) plus £80 per additional 10 pitches or part thereof |
Residential caravan site licence - annual licensing fee | £9 per pitch |
Residential caravan site licence - transfer of licence | £260 |
Residential caravan site licence - amendment of licence conditions | £196 |
Residential caravan site licence - depositing site rules | £80 |
Holiday caravan site licence | No fee |
Tent site licence | No fee |
Gambling Act 2005 fees
Please note there are other fees not listed
Licence type | Fee |
---|---|
Small society lotteries registration | £40 |
Small society lotteries annual fee | £20 |
Gaming machines in alcohol licensed premises: notification of intent for up to 2 machines | £50 |
Gaming machines permit for 2+ machines: new application fee | £150 |
Gaming machines permit for 2+ machines: variation fee | £100 |
Gaming machines permit for 2+ machines: annual fee | £50 |
Gaming machines permit for 2+ machines: transfer fee | £25 |
Club gaming/machine permit: variation fee | £100 |
Club gaming/machine permit: new application fee where applicant holds club premises certificate | £100 |
Club gaming/machine permit: new application / renewal fee where applicant does not hold club premises certificate | £200 |
Club gaming/machine permit: annual fee | £50 |
Temporary Use Notice (TUN) | £500 |
Unlicensed family entertainment centre permit: new/renewal fee | £300 |
Gaming machines permit change of name | £25 |
Gaming machines duplicate permit | £15 |
Gambling Act 2005 premises licences fees
Type of premises | New / provisional statement application | Variation application | Application following provisional statement | Transfer / reinstatement | Annual fee |
---|---|---|---|---|---|
Adult gaming centre | £1,000 | £500 | £500 | £300 | £1,000 |
Betting (other) | £1,000 | £500 | £500 | £500 | £600 |
Betting (track) | £2,500 | £1,250 | £950 | £950 | £1,000 |
Bingo | £1,000 | £500 | £500 | £500 | £1,000 |
Family entertainment centre | £500 | £300 | £300 | 300 | £500 |
Fee for copy of licence £15.
Fee to accompany notification of change of circumstances £30.
Hackney carriage/private hire licence fees
Licence type | Fee |
---|---|
Private hire operator (5 year licence) | £300 |
Private hire operator (one year licence in appropriate circumstances) | £110 |
Hackney/private hire driver (3 year licence) | £125 |
Hackney/private hire driver (one year licence in appropriate circumstances) | £60 |
Duplicate driver licence | £10 |
DBS enhanced check | £52 |
Hackney/private hire vehicle | £145 |
Vehicle plate | £24.10 |
Duplicate vehicle licence | £20 |
Transfer vehicle licence | £25 |
Health and beauty registration fees
Registration type | Fee |
---|---|
Acupuncture | £105 |
Cosmetic piercing (including ear piercing) | £105 |
Electrolysis | £105 |
Tattooing | £105 |
Semi permanent skin colouring | £105 |
Any combination of the above | £125 |
Licensing Act 2003 premises licences / club premises certificates fees
Alcohol, entertainment and late night refreshment
See the Licensing Act 2003 Fees guidance document (PDF: 72Kb / 2 pages) for additional fees for large venues.
Rateable value of premises | New / variation fee | Annual fee |
---|---|---|
No rateable value up to £4,300 | £100 | £70 |
£4,301 to £33,000 | £190 | £180 |
£33,001 to £87,000 | £315 | £295 |
£87,001 to £125,000 | £450 | £320 |
£125,001 and above | £635 | £350 |
Licence type | Fee |
---|---|
Provisional statement | £315 |
Minor variation club/premises | £89 |
Personal licence | £37 |
Temporary Event Notice (TEN) | £21 |
Duplicate licence | £10.50 |
Alteration of club rules | £10.50 |
Transfer premises licence | £23 |
Vary licence to specify DPS | £23 |
Disapply condition requiring DPS | £23 |
Interim Authority Notice | £23 |
Notification of Interest | £21 |
Scrap metal and motor salvage licence and registration fees
Go to scrap metal licences for all information on these fees.
Last updated: Wednesday, 24 April, 2024.