The Notification of Cooling Towers and Evaporative Condensers Regulations 1992 state that all companies must let us know of any cooling towers or evaporative condensers on their premises. This includes details such as:
- how many they have
- where they are situated
- who is the person responsible for them
Contact us using the details at the bottom of the page to request the right form for your area.
Cooling tower and evaporative condenser register
Premises registered under the Cooling Tower and Evaporative Condenser Regulations 1992:
Reference number | Address | Number of cooling towers/evaporative condensers | Date of notification |
---|---|---|---|
HEA10/3 | Omega Proteins Limited, Greystoke Road, Penrith, CA11 0BX | ||
CT1 | Oxley Developments Company Ltd Priory Park Ulverston LA12 9QG | 2 | 15 Dec 1992 |
CT3 | Kendal Waste Water Treatment Works Wattsfield Road Kendal LA9 5JN | 1 | 27 Nov 1992 |
CT4 | Kendal Nutricare Ltd Mint Bridge Road Kendal LA9 6NL | 1 | 18 Jan 2012 |
CT8 | Ashley and Rock Ltd Morecambe Road Ulverston | 2 | 2 Sept 1998 |
CT9 | GlaxoSmithKline North Lonsdale Road Ulverston LA12 9DR | 10 | 19 Dec 2012 |
CT12 | Dale Farm (Kendal) Ltd Westmorland Business Park Gilthwaiterigg Lane Kendal LA9 6NS | 1 | 14 May 1993 |
CT13 | Kentmere Ltd Staveley Kendal LA8 6NS | 1 | 21 Feb 1994 and notified by HSE that evaporative condenser still operational January 2010 |
CT14 | Scottish and Newcastle Beer Prod Ltd Beezon Road Kendal | 2 | 14 Nov 1994 |
CT15 | Gawith Hoggarth and Co Ltd Unit 16 Lake District Business Park Kendal | 1 |
Contact your local team
South Lakeland: publicprotection@southlakeland.gov.uk
Eden: env.health@westmorlandandfurness.gov.uk